loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2025 111.55 4.71 17.64
Equity-HDFC Bank Mar 31, 2025 105.83 4.47 9.95
Equity-Sun Pharma.Inds. Mar 31, 2025 90.18 3.81 4.10
Equity-Federal Bank Mar 31, 2025 88.59 3.74 2.71
Equity-Grasim Inds Mar 31, 2025 88.32 3.73 2.44
Equity-Bharti Airtel Mar 31, 2025 88.32 3.73 18.91
Equity-Bajaj Finserv Mar 31, 2025 85.94 3.63 0.00
Equity-Divi`s Lab. Mar 31, 2025 83.18 3.51 9.23
Equity-Coromandel Inter Mar 31, 2025 80.87 3.42 1.83
Equity-Lupin Mar 31, 2025 80.67 3.41 6.47
Equity-Bajaj Finance Mar 31, 2025 78.13 3.30 0.00
Equity-United Spirits Mar 31, 2025 77.84 3.29 2.47
Equity-Apollo Hospitals Mar 31, 2025 77.14 3.26 7.38
Equity-Muthoot Finance Mar 31, 2025 77.06 3.26 13.31
Equity-HCL Technologies Mar 31, 2025 74.85 3.16 9.79
Equity-SRF Mar 31, 2025 71.63 3.03 0.00
Equity-Ashok Leyland Mar 31, 2025 70.88 2.99 3.03
Equity-M & M Mar 31, 2025 61.58 2.60 0.00
Equity-Shriram Finance Mar 31, 2025 60.77 2.57 -8.66
Equity-Kotak Mah. Bank Mar 31, 2025 58.61 2.48 0.00
Equity-SBI Cards Mar 31, 2025 57.97 2.45 0.00
Equity-Hindalco Inds. Mar 31, 2025 49.51 2.09 0.00
Equity-Torrent Pharma. Mar 31, 2025 48.85 2.06 273.28
Equity-Eternal Ltd Mar 31, 2025 46.32 1.96 3.88
Equity-Interglobe Aviat Mar 31, 2025 45.66 1.93 0.00
Reverse Repo-C C I Mar 31, 2025 45.35 1.92 37.35
Equity-UPL Mar 31, 2025 45.13 1.91 0.00
Equity-Multi Comm. Exc. Mar 31, 2025 43.99 1.86 4.34
Equity-Polycab India Mar 31, 2025 43.83 1.85 0.00
Equity-Ajanta Pharma Mar 31, 2025 42.98 1.82 0.00
Equity-Oberoi Realty Mar 31, 2025 42.73 1.81 -1.21
Equity-Blue Star Mar 31, 2025 41.88 1.77 -12.93
Equity-Sundaram Finance Mar 31, 2025 36.31 1.53 0.00
Equity-Laurus Labs Mar 31, 2025 32.21 1.36 0.00
Equity-Coforge Mar 31, 2025 29.22 1.23 0.00
Equity-NLC India Mar 31, 2025 23.55 0.99 35.95
Equity-J K Cements Mar 31, 2025 18.61 0.79 79.63
Equity-Wipro Mar 31, 2025 17.89 0.76 30.27
Equity-L&T Technology Mar 31, 2025 16.99 0.72 39.20
Equity-Jubilant Food. Mar 31, 2025 13.20 0.56 0.00
Equity-Info Edg.(India) Mar 31, 2025 12.90 0.55 0.00
Equity-L&T Finance Ltd Mar 31, 2025 12.63 0.53 0.00
Equity-Kaynes Tech Mar 31, 2025 11.55 0.49 0.00
Derivatives-Margin (Future and Options) Mar 31, 2025 5.00 0.21 0.23
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Mar 31, 2025 0.00 0.00 -80.85
Net CA & Others-Net CA & Others Mar 31, 2025 -29.08 -1.23 0.00